Dividend and NAV history

The Trust’s ordinary shares carry a right to receive dividends which are declared from time to time by an ordinary resolution of the Company. The majority of the Trust’s income receipts are received on realisation of the underlying investments and hence dividend distributions may be irregular.

Per Ordinary Share

Ended 31 December Net Assets Cash returned to shareholders Revenue available for ordinary shareholders Net asset value Earnings Dividend Share price

£’000 £’000 £’000 p p p p
2023 34,390 - 169 624.8 3.1 10.0 510.5
2022 34,518 41,000 4,499 627.1 36.5 59.0 509.0
2021 73,413 26,000 4,649 558.8 26.6 30.5 473.0
2020 74,922 9,975 345 413.9 1.7 2.0 336.0
2019 91,747 5,161 933 444.4 4.5 5.0 376.0
2018 85,236 20,644 177 412.9 0.9 2.0 328.0
2017 100,988 20,644 3,927 489.2 19.0 19.0 396.5
2016 103,901 - 6,916 503.3 33.5 33.5 306.0
2015 104,427 695 (628) 505.8 (3.0) - 321.5
2014 106,556 5,217 980 510.6 4.6 4.7 352.4
2013 116,267 17,992 4,758 529.3 19.9 16.5 436.0
2012 137,198 21,086 5,801 532.7 20.8 22.5 412.38
2011 162,956 1,307 541.0 4.3 5.0 313.5
2010 150,083 1,125 497.3 3.7 3.8 300.0
2009 122,856 726 407.1 2.4 2.5 266.5
2008 130,777 8,825 433.4 29.2 25.85 211.0
2007 159,947 2,516 529.5 8.3 7.5 415.75
               
Ended 30 April            
2007 163,717 3,727 541.9 12.3 10.7 462.0
2006 151,304 4,236 498.2 13.9 11.45 457.75
2005 126,423 3,184 416.3 10.4 9.0 346.0
2004 105,687 2,846 344.0 9.2 8.57 258.0
2003 95,492 3,475 309.3 11.1 12.85 218.5
2002 101,840 4,115 326.5 13.5 12.85 247.5
2001 86,474 3,269 362.2 13.7 12.85 320.0
2000 99,002 2,986 414.3 12.5 11.6 320.5
1999 89,887 2,731 376.2 11.4 11.0 277.5
1998 79,746 2,698 333.7 11.3 10.0 276.0
1997 70,430 2,597 294.7 10.9 9.1 254.5
1996 58,699 2,061 245.7 8.7 7.2 207.0
1995 48,763 1,201 207.5 5.6 4.4 181.0
1994 34,873 951 *179.9 5.1 4.2 146.0
1993 26,181 801 140.3 4.3 4.0 107.0
1992 28,002 791 150.0 4.2 4.0 91.0
1991 27,165 885 145.6 4.7 4.5 90.0
1990 29,860 898 160.0 4.8 4.0 94.0
1989 26,323 640 141.0 3.4 3.0 88.0
1988 25,794 488 138.2 2.6 2.0 98.0

* Restated taking account of the dilution following the issue of shares as a result of the exercise of warrants on 31 August 1994.

These figures refer to the past and the past performance and is not a reliable indicator of future results.

Powered by Sitecore